Single Family for Sale: 5 Cardinal Lane, Fenton, MO 63026
01/03/2025 8 am - 7 pm,
01/04/2025 8 am - 7 pm,
01/05/2025 8 am - 7 pm,
01/06/2025 8 am - 7 pm,
01/07/2025 8 am - 7 pm,
01/08/2025 8 am - 7 pm,
01/09/2025 8 am - 7 pm,
01/10/2025 8 am - 7 pm,
01/11/2025 8 am - 7 pm,
01/12/2025 8 am - 7 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 5 Cardinal Lane, Fenton, MO
Date | Name | Price | Difference |
---|---|---|---|
12/30/2024 | Listing Price | $235,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Fenton | 63026 | 3 | 2.0 | $235,000 | 1,144 | $205 | N/A |
669 Greenbrae Court | Fenton | 63026 | 3 | 2.0 | $279,900 | 1,101 | $254 | 01/31/2024 |
42 May Valley Lane | Fenton | 63026 | 3 | 2.0 | $225,000 | 1,100 | $205 | 01/23/2024 |
2211 Penncross Court | Fenton | 63026 | 3 | 2.0 | $285,000 | 1,101 | $259 | 01/23/2024 |
690 Green Forest Drive | Fenton | 63026 | 3 | 2.0 | $296,400 | 1,291 | $230 | 03/14/2024 |
1619 Dover Trace Drive | Fenton | 63026 | 3 | 2.0 | $301,000 | 988 | $305 | 04/30/2024 |
74 May Valley Lane | Fenton | 63026 | 4 | 2.0 | $255,000 | 1,050 | $243 | 04/23/2024 |
1401 Bradington Drive | Fenton | 63026 | 3 | 3.0 | $293,000 | 1,233 | $238 | 04/24/2024 |
656 Green Forest Drive | Fenton | 63026 | 3 | 1.0 | $270,000 | 1,008 | $268 | 04/19/2024 |
2511 Denlo Court | Fenton | 63026 | 3 | 2.0 | $270,000 | 1,228 | $220 | 04/12/2024 |
29 Black Oak Lane | Fenton | 63026 | 3 | 2.0 | $299,000 | 1,071 | $279 | 05/09/2024 |
355 Imperial Lane | Fenton | 63026 | 3 | 1.0 | $192,000 | 1,128 | $170 | 06/17/2024 |
585 Summit View Court | Fenton | 63026 | 3 | 2.0 | $285,000 | 1,235 | $231 | 07/29/2024 |
1291 Greenmar Drive | Fenton | 63026 | 4 | 2.0 | $265,000 | 1,036 | $256 | 08/09/2024 |
9 Fircrest Lane | Fenton | 63026 | 3 | 3.0 | $299,900 | 1,053 | $285 | 07/10/2024 |
659 Greenhurst Court | Fenton | 63026 | 4 | 2.0 | $285,000 | 1,036 | $275 | 08/16/2024 |
5 Cardinal Lane (MLS #24078840) is a 1 story single family home located in Fenton, MO. This single family home is 1,144 sqft and on a lot of 18,609 sqft (or 0.43 acres) with 3 bedrooms, 2 baths and is 67 years old. This property was listed on 12/30/2024 and has been priced for sale at $235,000.
The 3 bedroom single family home at 9 Fircrest Lane in Fenton is nearby and sold for $299,900 on 07/10/2024. Another nearby 3 bedroom single family home, 585 Summit View Court in Fenton sold for $285,000 on 07/29/2024.
Nearby zip codes are 63010, 63048, 63127, 63128 and 63146. This property neighbors other cities such as Arnold, Herculaneum, Maryland Heights, St Louis and Sunset Hills.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Opendoor Brokerage LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |