Single Family for Sale: 4384 Holly Hills Boulevard, St Louis, MO 63116
02/02/2025 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 4384 Holly Hills Boulevard, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
01/27/2025 | Listing Price | $250,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63116 | 2 | 2.0 | $250,000 | 1,081 | $231 | N/A |
4745 Sigel Avenue | St Louis | 63116 | 2 | 2.0 | $176,000 | 1,279 | $138 | 03/21/2024 |
6621 Morganford Road | St Louis | 63116 | 3 | 2.0 | $176,000 | 989 | $178 | 02/21/2024 |
6045 Wanda Avenue | St Louis | 63116 | 2 | 2.0 | $209,900 | 1,092 | $192 | 02/21/2024 |
6704 Morganford Road | St Louis | 63116 | 2 | 1.0 | $202,000 | 1,032 | $196 | 04/18/2024 |
4130 Haven Street | St Louis | 63116 | 2 | 1.0 | $267,500 | 1,044 | $256 | 05/24/2024 |
4087 Haven Street | St Louis | 63116 | 2 | 2.0 | $275,000 | 1,150 | $239 | 07/09/2024 |
4153 Loughborough Avenue | St Louis | 63116 | 2 | 1.0 | $209,900 | 1,032 | $203 | 07/01/2024 |
6131 Wanda Avenue | St Louis | 63116 | 2 | 1.0 | $230,000 | 1,144 | $201 | 07/16/2024 |
6216 Radom Avenue | St Louis | 63116 | 2 | 1.0 | $200,000 | 1,104 | $181 | 08/14/2024 |
6111 Adkins Avenue | St Louis | 63116 | 2 | 1.0 | $190,000 | 960 | $198 | 08/19/2024 |
6504 Parkwood Place | St Louis | 63116 | 2 | 1.0 | $225,000 | 1,000 | $225 | 09/19/2024 |
4351 Holly Hills Boulevard | St Louis | 63116 | 2 | 2.0 | $259,000 | 1,080 | $240 | 11/05/2024 |
4614 Dahlia Avenue | St Louis | 63116 | 3 | 1.0 | $205,000 | 1,188 | $173 | 11/22/2024 |
6130 Morganford Road | St Louis | 63116 | 2 | 2.0 | $215,000 | 1,040 | $207 | 12/13/2024 |
4141 Tyrolean Avenue | St Louis | 63116 | 2 | 1.0 | $215,000 | 1,205 | $178 | 12/19/2024 |
4384 Holly Hills Boulevard (MLS #25003476) is a 1 story single family home located in St Louis, MO. This single family home is 1,081 sqft and on a lot of 3,751 sqft (or 0.09 acres) with 2 bedrooms, 2 baths and is 99 years old. This property was listed on 01/27/2025 and has been priced for sale at $250,000.
The 2 bedroom single family home at 4351 Holly Hills Boulevard in St Louis is nearby and sold for $259,000 on 11/05/2024. Another nearby 2 bedroom single family home, 6504 Parkwood Place in St Louis sold for $225,000 on 09/19/2024.
Nearby zip codes are 63109, 63111, 63123, 63125 and 63139. This property neighbors other cities such as Affton.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty West Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |